Out of stock
Outdoor P4 P5 Waterproof Full Color LED Display with Front and Rear Service Capability
Outdoor P4 P5 Waterproof Full Color LED Display with Front and Rear Service Capability
Couldn't load pickup availability
Short Description:
● Easier and quicker assembling.
● Save time and labors for installation and maintenance.
● Support both rear serving and front serving led module.
● Power suppliers and receiving card mounted on back doors which enable take off modules easier and quicker.
● All-weather for outdoor environmentcan work smoothly in any weather condition.
● High protection grade of IP67 guaranteesdurability,reliability,Anti-ultraviolet and steady.
Dimensions: 960x960
Pixel Pitch: 10mm, 8mm, 6.67mm, 6mm, 5mm, 4mm,3.076mm,2.5mm
Applications: Airport led video wall, Transportation led display, Outdoor commercial led screen, Outdoor LED signage, Shopping mall led display, Railway led signage, Outdoor digital signage ,and so on.
Outdoor P4 P5 LED Display Specification | ||
Pixel Pitch | 4mm | 5mm |
Pixel configuration | SMD1921 | SMD1921 |
Module resolution | 80L X 40H | 64L X 32H |
Pixel density(pixel/㎡) | 62500 dots/㎡ | 40000 dots/㎡ |
Module size | 320mmL X 160mmH | 320mmL X 160mmH |
Cabinet size | 960x960mm | 960x960mm |
37.8'' x 37.8'' | 37.8'' x 37.8'' | |
Cabinet Resolution | 240L X 240H | 192L X 192H |
Avg power consumption(w/㎡) | 400W | 400W |
Max power consumption(w/㎡) | 800W | 800W |
Cabinet material | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | 33kg | 33kg |
Viewing angle | 160° /160° | 160° /160° |
Viewing distance | 4-120m | 5-150m |
Refresh Rate | 1920Hz-3840Hz | 1920Hz-3840Hz |
Color processing | 14bit-16bit | 14bit-16bit |
Working voltage | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Brightness | ≥5000cd | ≥5000cd |
Lifetime | ≥100,000 hours | ≥100,000 hours |
Working temperature | ﹣20℃~60℃ | ﹣20℃~60℃ |
Working humidity | 60%~90%RH | 60%~90%RH |
Control system | Novastar | Novastar |
Share

